|
Aim of the placement cell of SET’s College of Pharmacy, Dharwad is to provide placement for outgoing students, to interact with companies who are conducting the campus interview and recruiting/HRD division of various organizations. The placement cell is situated in the first floor and having facilities such as sitting capacity for 10 students with audio/video visual for conducting interview, guest lecturers etc. So far, more than 500 students are employed at various industries in market, sales and production duty firms.
|
|||||
|
||||||||||
AICTE Mandatory Disclosures | ||||||||||
Calendar of Events 2019-20 | ||||||||||
Students List 2019-20 | ||||||||||
Students Performance 2013-14 | ||||||||||
Results 2013-14 | ||||||||||
PCI Affiliation | ||||||||||
Last Date for Application : | ||||||||||
Commencement of Classes : | ||||||||||
Important Notification | ||||||||||
Important Notification | ||||||||||
Important Notification | ||||||||||
Important Notification | ||||||||||
Important Notification | ||||||||||
Important Notification |
Copyright © 2016 - Principal, Soniya Education Trust's, College of Pharmacy, Dharwad - www.soniyapharmacy.org
Website by : M/s RediTek Softwares