Year of Start : 2009 | Intake : 10 |
||||||||||||||||||||||||||||||||||
A systematic and scientific validation of traditional drugs is an important task of Pharmacognosy and Phytochemistry department. The department is actively involved in identification of therapeutically active molecules from various natural sources. The department maintains quality standards in medicinal plants as per WHO guidelines. The department is having highly qualified research staff with spacious laboratories and specialized equipments such as GC, Trinocular Microscope, HPLC (isocratic), FTIR, Cold centrifuge, Shaker Incubator, Clevenger’s apparatus, Digital balance for research and teaching activities.
|
|||||||||||||||||||||||||||||||||||
Equipments and Facilities at Department | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Faculty Details | |||||||||||||||||||||||||||||||||||
|
AICTE Mandatory Disclosures | ||||||||||
Calendar of Events 2019-20 | ||||||||||
Students List - 2019-20 | ||||||||||
Students Performance 2013-14 | ||||||||||
Results 2013-14 | ||||||||||
PCI Affiliation | ||||||||||
Last Date for Application : | ||||||||||
Commencement of Classes : | ||||||||||
Important Notification | ||||||||||
Important Notification | ||||||||||
Important Notification | ||||||||||
Important Notification | ||||||||||
Important Notification | ||||||||||
Important Notification |
Copyright © 2016 - Principal, Soniya Education Trust's, College of Pharmacy, Dharwad - www.soniyapharmacy.org
Website by : M/s RediTek Softwares